Results are published here annually.
Women’s Summer County Cup 2024 – Division 5
Points | Played | Rubbers | Sets | Sets % | Games | |||||||||
1 | East of Scotland | 10 | 5 | 28 | – | 17 | 61 | – | 40 | 60.40% | 444 | – | 370 | 54.50% |
2 | Essex | 8 | 5 | 33 | – | 12 | 73 | – | 26 | 73.70% | 504 | – | 297 | 62.90% |
3 | Durham & Cleveland | 6 | 5 | 24 | – | 21 | 50 | – | 48 | 51.00% | 387 | – | 410 | 48.60% |
4 | Herefordshire & Worcestershire | 4 | 5 | 21 | – | 24 | 45 | – | 54 | 45.50% | 376 | – | 409 | 47.90% |
5 | Suffolk | 2 | 5 | 15 | – | 30 | 33 | – | 64 | 34.00% | 308 | – | 449 | 40.70% |
6 | South Wales | 0 | 5 | 14 | – | 31 | 35 | – | 65 | 35.00% | 369 | – | 453 | 44.90% |
Tab content area
Winner |
Runner-Up |
|
|
|
|